| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2380991 | Condo/Townhome/Coop Property | 2 | 2.00 | 1200 | |
| 2 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2402315 | Single Family Property | 3 | 2.00 | 1503 | |
| 3 | $89,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2407724 | Condo/Townhome/Coop Property | 3 | 2.50 | 1564 | |
| 1 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2398472 | Condo/Townhome/Coop Property | 2 | 1.00 | 700 | |
