| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2309369 | Single Family Property | 3 | 2.00 | 2023 | |
| 0 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2295450 | Single Family Property | 4 | 2.00 | 2087 | |
| 1 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2297941 | Single Family Property | 4 | 2.50 | 2049 | |
| 6 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2313438 | Single Family Property | 3 | 2.00 | 1752 | |
| 5 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2311892 | Condo/Townhome/Coop Property | 2 | 1.00 | 700 | |
| 3 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2306813 | Single Family Property | 4 | 2.50 | 1891 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2302643 | Single Family Property | 3 | 2.00 | 1012 | |
